B100
Lincoln Highway rest areas
26 stops along 314 km from Port Augusta to Port Lincoln, through South Australia. Distances are measured along the highway.
Map © OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Stops from Port Augusta to Port Lincoln
Listed from Port Augusta (km 0) towards Port Lincoln. Driving the other way, read the list from the bottom up.
| km | Stop | To next |
|---|---|---|
| 14 | Half Way Rest Area Rest area Picnic tables Shelter | 1 km |
| 15 | Rest area on Lincoln Highway Rest area Picnic tables Shelter | 21 km |
| 36 | Truck bay near Long Sleep Plain Truck bay Truck parking Picnic tables Shelter | 4 km |
| 40 | Whyalla Conservation Park Rest area | 43 km |
| 83 | Truck bay on Lincoln Highway Truck bay Truck parking Picnic tables Shelter | 13 km |
| 96 | Hancocks Shaft Rest Area Rest area Picnic tables Shelter | 1 km |
| 97 | Truck bay on Lincoln Highway Truck bay Truck parking | 11 km |
| 108 | Rest area near Midgee Rest area Picnic tables Shelter | 29 km |
| 136 | Rest area near Minbrie Rest area Truck parking Picnic tables Shelter | 17 km |
| 153 | Rest area near Cowell Rest area Truck parking Dump point | 1 km |
| 154 | Rest area near Cowell Rest area No toilets | 21 km |
| 176 | Truck bay near Port Gibbon Truck bay Truck parking Picnic tables Shelter | 7 km |
| 183 | Port Gibbon South Rest Area Rest area Picnic tables Shelter | 15 km |
| 197 | Rest area near Arno Bay Rest area Picnic tables | 19 km |
| 216 | Truck bay on Lincoln Highway Truck bay Truck parking Picnic tables Shelter | 9 km |
| 225 | Truck bay near Port Neill Truck bay Truck parking | 5 km |
| 230 | Rest area near Port Neill Rest area No toilets | 14 km |
| 244 | Port Neill South Rest Area Rest area Picnic tables Shelter | 4 km |
| 248 | Truck bay near Lipson Truck bay Truck parking Picnic tables Shelter | 7 km |
| 255 | Tumby Bay North Rest Area Rest area Picnic tables Shelter | 16 km |
| 270 | Truck bay near Tumby Bay Truck bay Truck parking Picnic tables Shelter | 21 km |
| 292 | Louth Bay North Rest Area Truck bay Truck parking Picnic tables | 7 km |
| 299 | Rest area near Akenta Rest area No toilets | 6 km |
| 304 | Truck bay near North Shields Truck bay Truck parking | 6 km |
| 310 | Rest area near Port Lincoln Rest area No toilets | 1 km |
| 311 | Rest area near Port Lincoln Rest area Picnic tables Shelter |
Kilometres are approximate, measured along the mapped highway from its first stop end. Use them to plan breaks, not as exact exit distances.
Other highways in Australia
- 1 Great Northern Highway 268 stops
- 1 North West Coastal Highway 160 stops
- A1 Eyre Highway 153 stops
- A39 Newell Highway 129 stops
- A1 Bruce Highway 119 stops
- M31 Hume Highway 119 stops
- A1 Princes Highway 97 stops
- 94 Great Eastern Highway 87 stops
- A15 New England Highway 84 stops
- A20 Sturt Highway 83 stops
- A32 Barrier Highway 80 stops
- M1 Pacific Highway 75 stops