A2
Landsborough Highway rest areas
46 stops along 1,032 km from Cloncurry to Morven, through Queensland. Distances are measured along the highway.
Map © OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Stops from Cloncurry to Morven
Listed from Cloncurry (km 0) towards Morven. Driving the other way, read the list from the bottom up.
| km | Stop | To next |
|---|---|---|
| 48 | Fullarton Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 122 km |
| 169 | Service centre near Kynuna Service centre Toilets Fuel Food Shelter | 18 km |
| 188 | Rest area on Landsborough Highway Rest area Toilets Truck parking Picnic tables Shelter | 52 km |
| 240 | Ascot Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 29 km |
| 269 | Rest area on Landsborough Highway Rest area Toilets Truck parking Picnic tables Shelter | 53 km |
| 321 | Rest area on Landsborough Highway Rest area Toilets Truck parking Picnic tables Shelter | 14 km |
| 335 | Rest area near Winton Rest area Drinking water Truck parking Picnic tables Shelter | 45 km |
| 380 | Crawford Creek Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 22 km |
| 401 | Chorregon Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 43 km |
| 444 | Morella Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 44 km |
| 488 | Leander Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 18 km |
| 506 | Rest area near Lily Lagoon Rest area Truck parking | 2 km |
| 508 | Rest area near Longreach Rest area Truck parking Shelter | 4 km |
| 512 | Qantas Park Rest area · Westbound Toilets Drinking water Picnic tables Shelter | <1 km |
| 512 | Anzac Memorial Park Rest area · Westbound Toilets Drinking water Truck parking Picnic tables Shelter | <1 km |
| 512 | Rotary park Rest area Drinking water Truck parking Picnic tables Shelter | 27 km |
| 539 | Ilfracombe Memorial Park Rest area Toilets Drinking water Truck parking Picnic tables Shelter | 5 km |
| 539 | Heritage park Rest area Toilets Drinking water Truck parking Picnic tables | 5 km |
| 544 | Newstead Creek Rest Area Rest area | <1 km |
| 544 | Rest area near Ilfracombe Rest area Truck parking Picnic tables | 10 km |
| 554 | Mitchell grass downs Rest area Picnic tables Shelter | 2 km |
| 556 | Dartmouth Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 33 km |
| 589 | Packsaddle Creek Rest Area Rest area Truck parking Shelter | <1 km |
| 589 | Rest area near Brixton Travelling Stock Reserve Rest area Toilets Truck parking Picnic tables Shelter | 29 km |
| 618 | Centenary Park Rest area · Eastbound Toilets Drinking water Truck parking Picnic tables Shelter | 2 km |
| 618 | Rest area near Barcaldine Rest area · Westbound Drinking water Truck parking Picnic tables Shelter | 2 km |
| 620 | Truck bay near Barcaldine Truck bay · Heavy vehicles only Toilets Drinking water Truck parking Picnic tables Shelter | 3 km |
| 623 | Truck bay near Barcaldine Truck bay · Heavy vehicles only Toilets Drinking water Truck parking Picnic tables Shelter | 24 km |
| 647 | Barcaldine South Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 55 km |
| 702 | Rest area on Landsborough Highway Rest area Toilets Truck parking Picnic tables Shelter | 23 km |
| 725 | Rest area near Blackall Rest area Drinking water Truck parking Picnic tables Shelter | 1 km |
| 725 | Rest area near Blackall Rest area Drinking water Truck parking Picnic tables Shelter | 10 km |
| 725 | Rest area near Blackall Rest area Toilets Drinking water Truck parking Dump point | 10 km |
| 735 | Rest area near Blackall Rest area Toilets Truck parking Picnic tables Shelter | <1 km |
| 735 | Blackall East Rest Area Rest area Truck parking | 32 km |
| 767 | Barcoo River Rest Area Rest area Truck parking Picnic tables Shelter | 36 km |
| 802 | Tambo North Rest Area Rest area Toilets Truck parking Picnic tables Shelter | 24 km |
| 826 | E E PARR O.B.E Park Rest area · Eastbound Toilets Drinking water Truck parking Picnic tables Shelter | 1 km |
| 827 | Tambo Dam Rest area Toilets Drinking water Truck parking Dump point Picnic tables Shelter | 24 km |
| 851 | Major Mitchell Site Truck bay · Heavy vehicles only Truck parking Picnic tables Shelter | 56 km |
| 907 | Augathella North Rest Area Rest area Toilets Truck parking | 37 km |
| 944 | Bp truck stop Augathella Service centre Toilets Drinking water Truck parking Picnic tables Shelter | 2 km |
| 946 | Rest area near Augathella Rest area Truck parking | <1 km |
| 946 | Rest area near Augathella Rest area Truck parking | 44 km |
| 990 | Rest area near Clara Creek Rest area Toilets Truck parking Picnic tables Shelter | 2 km |
| 992 | Rest area near Clara Creek Rest area Truck parking |
Kilometres are approximate, measured along the mapped highway from its first stop end. Use them to plan breaks, not as exact exit distances.
Other highways in Australia
- 1 Great Northern Highway 268 stops
- 1 North West Coastal Highway 160 stops
- A1 Eyre Highway 153 stops
- A39 Newell Highway 129 stops
- A1 Bruce Highway 119 stops
- M31 Hume Highway 119 stops
- A1 Princes Highway 97 stops
- 94 Great Eastern Highway 87 stops
- A15 New England Highway 84 stops
- A20 Sturt Highway 83 stops
- A32 Barrier Highway 80 stops
- M1 Pacific Highway 75 stops