A32A44
Great Western Highway rest areas
34 stops along 176 km from Bathurst to Sydney, through New South Wales. Distances are measured along the highway.
Map © OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Stops from Bathurst to Sydney
Listed from Bathurst (km 0) towards Sydney. Driving the other way, read the list from the bottom up.
| km | Stop | To next |
|---|---|---|
| 0 | Berry Park Bathurst Rest area Toilets Picnic tables Shelter | <1 km |
| 0 | Rest area near Bathurst Rest area · Eastbound | 5 km |
| 5 | BP Service centre · Westbound Fuel | 18 km |
| 23 | Yetholme Service Centre Service centre Toilets Fuel Food Truck parking | 15 km |
| 38 | Mount Lambie Scenic Rest Area Rest area Truck parking Picnic tables | 13 km |
| 51 | Tunnel Hill Rest Area Rest area · Westbound Truck parking Picnic tables | <1 km |
| 51 | Marrangaroo Tunnel Hill Rest Area Rest area · Northbound Truck parking Picnic tables Shelter | 6 km |
| 58 | Rest area near Mount Walker Road Traihead Rest area · Westbound | 1 km |
| 58 | Service centre near Lithgow Service centre · Southbound Toilets Fuel Food | <1 km |
| 59 | Service centre near Lithgow Service centre · Northbound Fuel | 1 km |
| 60 | Lithgow Endeavor Park Rest area · Southbound Toilets Drinking water Picnic tables Shelter | 7 km |
| 66 | River Lett Hill Rest Area Rest area · Northbound Toilets Truck parking Picnic tables | 12 km |
| 78 | Victoria Pass Surveyor Plaque Rest area No toilets | 3 km |
| 81 | Browntown Oval Rest Area Rest area · Northbound | 1 km |
| 82 | Mount Boyce Rest Area Eastbound Rest area · Southbound Toilets Truck parking Shelter | 2 km |
| 84 | Rest area near Mount Boyce Rest area | 2 km |
| 86 | Neates Park Rest Area Service centre Toilets Food Picnic tables | 1 km |
| 87 | Sutton Park Rest area Toilets Shelter | 10 km |
| 97 | Service centre near Katoomba Service centre · Northbound Fuel | 4 km |
| 101 | Kedumba Park Rest area · Eastbound Picnic tables | 1 km |
| 102 | BP Service centre · Westbound Fuel Picnic tables | 8 km |
| 109 | Shell Service centre · Westbound Fuel | 8 km |
| 117 | Bulls Camp Reserve Rest area · Northbound No toilets | 4 km |
| 120 | Rest area near Faulconbridge Rest area · Westbound | 1 km |
| 121 | Service centre near Faulconbridge Service centre · Westbound Fuel | 1 km |
| 122 | Waterhole Park Rest Area Rest area · Southbound Picnic tables Shelter | 3 km |
| 125 | Buttenshaw Park Faulconbridge Rest area · Eastbound Toilets | 3 km |
| 128 | Service centre near Valley Heights Service centre · Eastbound Fuel | 6 km |
| 135 | Service centre near Blaxland Service centre · Westbound Fuel Food | <1 km |
| 135 | Service centre near Blaxland Service centre · Southbound Fuel Food | 3 km |
| 137 | Service centre near Glenbrook Service centre · Westbound Fuel | <1 km |
| 138 | Glenbrook Oval Stopping Bay Rest area · Eastbound No toilets | 22 km |
| 159 | BP Minchinbury Service centre · Westbound Fuel | 11 km |
| 170 | Service centre near West Domain Service centre · Eastbound Fuel Food |
Kilometres are approximate, measured along the mapped highway from its first stop end. Use them to plan breaks, not as exact exit distances.
Other highways in Australia
- 1 Great Northern Highway 268 stops
- 1 North West Coastal Highway 160 stops
- A1 Eyre Highway 153 stops
- A39 Newell Highway 129 stops
- A1 Bruce Highway 119 stops
- M31 Hume Highway 119 stops
- A1 Princes Highway 97 stops
- 94 Great Eastern Highway 87 stops
- A15 New England Highway 84 stops
- A20 Sturt Highway 83 stops
- A32 Barrier Highway 80 stops
- M1 Pacific Highway 75 stops