66A283
Barkly Highway rest areas
13 stops along 757 km from Tennant Creek to Cloncurry, through Northern Territory, Queensland. Distances are measured along the highway.
Map © OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Stops from Tennant Creek to Cloncurry
Listed from Tennant Creek (km 0) towards Cloncurry. Driving the other way, read the list from the bottom up.
| km | Stop | To next |
|---|---|---|
| Northern Territory | ||
| 70 | 41 Mile Bore Rest area Shelter | 3 km |
| 73 | Kittle Truck Rest Area Truck bay | 153 km |
| 227 | Wonarah Bore Rest area Shelter | 151 km |
| 377 | Avon Downs Rest Area Rest area Shelter | 28 km |
| 405 | Rest area on Barkly Highway Rest area | 28 km |
| 433 | Rest area on Barkly Highway Rest area | <1 km |
| Queensland | ||
| 433 | Rest area on Barkly Highway Rest area | 83 km |
| 517 | Inca Creek Rest Area Rest area | 21 km |
| 537 | David Hall Rest Area Rest area Truck parking Shelter | 45 km |
| 582 | World War 2 Rest Area Rest area Toilets Truck parking Dump point Shelter | 105 km |
| 687 | Mary Kathleen Rest Area Rest area Truck parking Shelter | 9 km |
| 696 | Fountain Springs Rest Area Rest area Toilets Truck parking Shelter | 16 km |
| 712 | Burke & Wills Memorial Rest Area (Corella River) Rest area | |
Kilometres are approximate, measured along the mapped highway from its first stop end. Use them to plan breaks, not as exact exit distances.
Other highways in Australia
- 1 Great Northern Highway 268 stops
- 1 North West Coastal Highway 160 stops
- A1 Eyre Highway 153 stops
- A39 Newell Highway 129 stops
- A1 Bruce Highway 119 stops
- M31 Hume Highway 119 stops
- A1 Princes Highway 97 stops
- 94 Great Eastern Highway 87 stops
- A15 New England Highway 84 stops
- A20 Sturt Highway 83 stops
- A32 Barrier Highway 80 stops
- M1 Pacific Highway 75 stops